| Sr. No. | Received from | Pending at the end of last month | Received | Resolved | Total Pending | Pending complaints > 3months | Average Resolution time (in days)
|
1
| Directly from Investors | 0 | 0 | 0 | 0 | 0 | - |
2
| SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | - |
| 3 | Other Sources | 0 | 0 | 0 | 0 | 0 | - |
| Grand Total | 0 | 0 | 0 | 0 | 0 | - |
| Trend of monthly disposal of complaints |
| Sr. No. | Month | Carried forward from previous month | Received | Resolved | Pending |
| 1 | October 2024 | 0 | 0 | 0 | 0 |
| 2 | November 2024 | 0 | 0 | 0 | 0 |
| 3 | December 2024 | 0 | 0 | 0 | 0 |
| 4 | January 2025 | 0 | 0 | 0 | 0 |
| 5 | February 2025 | 0 | 0 | 0 | 0 |
| 6 | March 2025 | 0 | 0 | 0 | 0 |
| 7 | April 2025 | 0 | 0 | 0 | 0 |
| 8 | May 2025 | 0 | 0 | 0 | 0 |
| 9 | June 2025 | 0 | 0 | 0 | 0 |
| 10 | July 2025 | 0 | 0 | 0 | 0 |
| 11 | August 2025 | 0 | 0 | 0 | 0 |
| 12 | September 2025 | 0 | 0 | 0 | 0 |
| 13 | October 2025 | 0 | 0 | 0 | 0 |
| 14 | November 2025 | 0 | 0 | 0 | 0 |
| Trend of annual disposal of complaints |
| Sr. No. | Year | Carried forward from previous year | Received | Resolved | Pending |
| 1 | 2024-25 | 0 | 0 | 0 | 0 |
| 2 | 2025-26 | 0 | 0 | 0 | 0 |